Single Head – 10GM to 2KG DI-W3
| Sr.no | Particulars | Features |
|---|---|---|
| 1 | Type of material Used. | Grains, Pulses, Dry fruits |
| 2 | Capacity | 10gm to 2kg |
| 3 | Speed | 300 pouch/Hr. |
| 4 | Type | Single head Weigh filler |
| 5 | Pouch width | 8 inches Maximum |
| 6 | Pouch length | 12 inches Maximum |
| 7 | Electricity Requirement | Single Phase |
| 8 | Electricity Consumption | 1.5 unit per hour |
| 9 | Dimension | W2.6FT XH 6FT XL 3FT |
| 10 | Machine weight | 350KG Approx. |
| 11 | Printer | Basic DATE, MRP printer |
| 12 | Film to be Used | LDLAMINATION 50 Micron |
Applications
Jawar
Maka
Wheat
Kabooli Chana
Oat
Soyabean
Chana Dal
Masoor Dal
Moong Dal
Udad Dal
Toor Dal


