Volumetric Cup filler packaging machine series
Cup filler packaging machine 5gm to 50gm DI-VC2
| Sr.no | Particulars | Features |
|---|---|---|
| 1 | Type of material Used. | Chips/Kurkure/Popcorns |
| 2 | Capacity | 5gm to 50gm |
| 3 | Speed | 1500 pouch/Hr. |
| 4 | Type | Volumetric Cupfiller |
| 5 | Pouch width | 6 inches Maximum |
| 6 | Pouch length | 10 inches Maximum |
| 7 | Electricity Requirement | Single Phase |
| 8 | Electricity Consumption | 1.5 unit per hour |
| 9 | Dimension | W2.6FT XH 6FT XL 3FT |
| 10 | Machine weight | 350KG Approx. |
| 11 | Printer | Basic DATE, MRP printer |
| 12 | Film to be Used | LDLAMINATION 50 Micron |
Applications
Banana Chips
Kurkure
Namkeen
Shev
Potato Chips
Rosted Peanuts
Popcorn
Dalia
Peanut
Daliya
Poha


